Supplied by WANHUA
Manufacturer :
WANHUAOrder(MOQ) :
25kgPayment :
TT/LCMonthly supply :
1000 MT/MonthDelivery date :
5-7 working days to departure portIntroduction:
Supplied by WANHUA
Main grades:
WANBLEND®: Custom-engineered polycarbonate blends characterized by enhanced toughness, thermal stability, and processablity for diverse applications. |
|||
Trademark | Grade | Density(g/cm³) | ML(g/10min) |
WANBLEND® PC/ABS | CA1310PG | 1.08 | 18 |
WANBLEND® PC/ABS | CA1356 | 1.08 | 25 |
WANBLEND® PC/ABS | CA1450 | 1.11 | 12 |
WANBLEND® PC/ABS | CA1510PG | 1.09 | 14 |
WANBLEND® PC/ABS | CA1560 | 1.13 | 19 |
WANBLEND® PC/ABS | CA1566 | 1.11 | 24 |
WANBLEND® PC/ABS | CA1580 | 1.14 | 22 |
WANBLEND® PC/ABS | CA1630 | 1.14 | 12 |
WANBLEND® PC/ABS | CA1756 | 1.14 | 20 |
WANBLEND® PC/ABS | CA3150 | 1.15 | 25 |
WANBLEND® PC/ABS | CA3150CM | 1.15 | 10 |
WANBLEND® PC/ABS | CA3150DM | 1.15 | 14 |
WANBLEND® PC/ABS | CA3150FM | 1.15 | 24 |
WANBLEND® PC/ABS | CA3250 | 1.18 | 17 |
WANBLEND® PC/ABS | CA3250C1 | 1.18 | 24 |
WANBLEND® PC/ABS | CA3350 | 1.19 | 13 |
WANBLEND® PC/ABS | CA3450 | 1.19 | 12 |
WANBLEND® PC/ABS | GF1110 | 1.27 | 8 |
WANBLEND® PC/ABS | GF3110 | 1.27 | 8 |
WANBLEND® PC/ABS | GF3130 | 1.27 | 16 |
WANBLEND® PC/ABS | GF3210 | 1.27 | 7 |
Why choose us:
Completed order example:
Packing mode of transport:
Tips: Loading instructions of plastic granules
A. 25kg/bag, ≤ 55 bags on 1 pallet, 15MT/ 11 pallets in 20GP container
B. 25kg/bag, ≤ 55 bags on 1 pallet, 24.75MT/18 pallets in 40GP/40HQ container
If you need a specific quantity and packaging, we can customize it according to your needs
-