ENGAGE ™ 8480 Polyolefin Elastomer is an ethylene-octene copolymer that offers excellent performance in footwearapplications and profile extrusion of tubing and hoses.
Manufacturer :
The Dow Chemical CompanyOrder(MOQ) :
25kgPayment :
TT/LCMonthly supply :
1000 MT/MonthDelivery date :
5-7 working days to departure portIntroduction:
ENGAGE ™ 8480 Polyolefin Elastomer is an ethylene-octene copolymer that offers excellent performance in footwearapplications and profile extrusion of tubing and hoses.
Application:
•Footwear
•Cross-linked foams
•Blends
•Profile extrusion tubing and hoses
Feature:
•Pellet form
•Good clarity,toughness,and flexibility
•Excellent compatibility with polyolefins
Main grades:
ENGAGE™ Polyolefin Elastomers (POEs) bridge the chemistry between rubber and plastic to enable new possibilities. | |||||
Trademark | Grade | Density(g/cm³) | ML(g/10min) | Shore Hardness A | Remarks |
ENGAGE™ POE | 7447 | 0.865 | 5 | 64 | C4 |
ENGAGE™ POE | 7467 | 0.862 | 1.2 | 52 | C4 |
ENGAGE™ POE | 8003 | 0.885 | 1 | 84 | C8 |
ENGAGE™ POE | 8100 | 0.87 | 1 | 73 | C8 |
ENGAGE™ POE | 8150 | 0.868 | 0.5 | 70 | C8 |
ENGAGE™ POE | 8157 | 0.868 | 0.5 | 70 | C8 |
ENGAGE™ POE | 8180 | 0.863 | 0.5 | 63 | C8 |
ENGAGE™ POE | 8107 | 0.87 | 1 | 73 | C8 |
ENGAGE™ POE | 8200 | 0.87 | 5 | 66 | C8 |
ENGAGE™ POE | 8137 | 0.864 | 13 | 63 | C8 |
ENGAGE™ POE | 8400 | 0.87 | 30 | 72 | C8 |
ENGAGE™ POE | 8401 | 0.885 | 30 | 54 | C8 |
ENGAGE™ POE | 8402 | 0.902 | 30 | 88 | C8 |
ENGAGE™ POE | 8407 | 0.87 | 30 | 72 | C8 |
ENGAGE™ POE | 8440 | 0.897 | 1.6 | 86 | C8 |
ENGAGE™ POE | 8450 | 0.902 | 3 | 90 | C8 |
ENGAGE™ POE | 8480 | 0.902 | 1 | 89 | C8 |
ENGAGE™ POE | 8540 | 0.908 | 1 | 90 | C8 |
ENGAGE™ POE | 8842 | 0.857 | 1 | 54 | C8 |
Developmental™ POE | XUS 58750 | 0.87 | 5 | 66 | C8 |
Developmental™ POE | XUS 58710 | 0.87 | 1 | 73 | C8 |
Developmental™ POE | XUS 58705 | 0.868 | 0.5 | 70 | C8 |
ENGAGE™ POE | PV8660 | 0.872 | 4.8 | 66 | C8 |
ENGAGE™ POE | PV8669 | 0.873 | 14 | 68 | C8 |
ENGAGE™ POE | PV8658 | 0.902 | 30 | 88 | C8 |
ENGAGE™ POE | XUS 38678 | 0.872 | 11 | 71 | C4 |
ENGAGE™ POE | XUS 38688 | 0.872 | 13 | 68 | C4 |
ENGAGE™ POE | XUS 38680 | 0.872 | 5 | 66 | C4 |
Why choose us:
Completed order example:
Packing mode of transport:
Tips: Loading instructions of plastic granules
A. 25kg/bag, ≤ 55 bags on 1 pallet, 15MT/ 11 pallets in 20GP container
B. 25kg/bag, ≤ 55 bags on 1 pallet, 24.75MT/18 pallets in 40GP/40HQ container
If you need a specific quantity and packaging, we can customize it according to your needs
-